Streaming services in the Netherlands compared
Streamingfilter counts every day which films and series each streaming service offers in the Netherlands. Right now Plex has the biggest catalogue, with 11,357 films and 561 series.
Netflix has the most highly rated titles (1,145 with an IMDb score of 7.5 or higher), and Plex has the most titles you can only watch there (9,227).
A bigger catalogue isn't automatically better: look at what you like to watch. Open a service to filter its whole catalogue by genre, year, actor and score.
| Streaming service | Films | Series | IMDb 7.5+ | Only here |
|---|---|---|---|---|
| 11,357 | 561 | 157 | 9,227 | |
| 6,795 | 3,443 | 1,145 | 8,734 | |
| 6,146 | 182 | 687 | 46 | |
| 5,912 | 0 | 647 | 65 | |
| 3,993 | 1,015 | 411 | 1,987 | |
| 2,501 | 1,036 | 452 | 1,991 | |
| 2,928 | 57 | 358 | 209 | |
| 2,663 | 0 | 254 | 153 | |
| 2,545 | 0 | 8 | 1,349 | |
| 2,443 | 58 | 24 | 2,472 | |
| 2,141 | 0 | 9 | 1,838 | |
| 1,472 | 616 | 156 | 1,021 | |
| 122 | 1,533 | 206 | 1,599 | |
| 551 | 1,055 | 270 | 1,278 | |
| 616 | 784 | 61 | 380 | |
| 343 | 1,008 | 122 | 432 | |
| 1,342 | 0 | 184 | 266 | |
| 572 | 756 | 108 | 219 | |
| 1,263 | 37 | 51 | 422 | |
| 1,220 | 0 | 40 | 638 | |
| 1,192 | 2 | 9 | 956 | |
| 1,097 | 0 | 78 | 397 | |
| 1,087 | 0 | 204 | 3 | |
| 1,068 | 0 | 8 | 755 | |
| 958 | 0 | 15 | 566 | |
| 101 | 808 | 107 | 806 | |
| 505 | 377 | 171 | 330 | |
| 535 | 105 | 31 | 102 | |
| 421 | 180 | 1 | 510 | |
| 499 | 6 | 69 | 280 | |
| 268 | 213 | 37 | 181 | |
| 453 | 0 | 29 | 8 | |
| 242 | 142 | 15 | 381 | |
| 353 | 0 | 1 | 194 | |
| 124 | 213 | 84 | 294 | |
| 329 | 3 | 0 | 180 | |
| 190 | 134 | 3 | 275 | |
| 0 | 254 | 8 | 235 | |
| 200 | 5 | 0 | 124 | |
| 74 | 114 | 12 | 127 | |
| 167 | 21 | 0 | 168 | |
| 133 | 0 | 4 | 2 | |
| 125 | 0 | 11 | 81 | |
| 82 | 38 | 10 | 12 | |
| 111 | 5 | 2 | 115 | |
| 111 | 3 | 3 | 109 | |
| 33 | 65 | 8 | 98 | |
| 90 | 0 | 0 | 77 | |
| 80 | 0 | 17 | 0 | |
| 70 | 0 | 4 | 60 | |
| 61 | 0 | 2 | 58 | |
| 54 | 0 | 0 | 42 | |
| 9 | 4 | 0 | 13 | |
| 11 | 0 | 0 | 4 | |
| 10 | 0 | 1 | 0 | |
| 0 | 1 | 1 | 1 |
"IMDb 7.5+": films and series with an IMDb score of 7.5 or higher (at least 1,000 votes). "Only here": titles that are on none of the other services in this list.
Questions about the streaming services in the Netherlands
Which streaming service has the most films and series in the Netherlands?
Plex, with 11,918 titles (11,357 films and 561 series). Counted on 5 November 2026.
Which streaming service has the best films and series in the Netherlands?
Measured by titles with an IMDb score of 7.5 or higher: Netflix (1,145), Amazon Video (687), Apple TV Store (647) and Disney Plus (452).
Which service has the most exclusive titles in the Netherlands?
Titles that are on none of the other services: Plex (9,227), Netflix (8,734), Sun Nxt (2,472) and Disney Plus (1,991).
What do the streaming services cost?
Streamingfilter doesn't show prices: they change often and differ per plan. Check the current price on the website of the service.
How often is this comparison updated?
Every day, together with the catalogue. Titles that arrive or leave are counted within a day.