Streaming services in Germany compared
Streamingfilter counts every day which films and series each streaming service offers in Germany. Right now Amazon Video has the biggest catalogue, with 21,308 films and 3,368 series.
Amazon Video has the most highly rated titles (1,903 with an IMDb score of 7.5 or higher), and Plex has the most titles you can only watch there (8,498).
A bigger catalogue isn't automatically better: look at what you like to watch. Open a service to filter its whole catalogue by genre, year, actor and score.
| Streaming service | Films | Series | IMDb 7.5+ | Only here |
|---|---|---|---|---|
| 21,308 | 3,368 | 1,903 | 841 | |
| 15,030 | 2,471 | 1,731 | 156 | |
| 12,662 | 4 | 800 | 43 | |
| 11,743 | 562 | 163 | 8,498 | |
| 8,334 | 1,827 | 554 | 1,816 | |
| 9,516 | 408 | 1,010 | 2 | |
| 9,001 | 491 | 874 | 19 | |
| 9,000 | 469 | 875 | 1 | |
| 8,921 | 419 | 935 | 5 | |
| 5,701 | 3,321 | 1,104 | 7,271 | |
| 7,877 | 103 | 639 | 88 | |
| 6,336 | 0 | 601 | 1 | |
| 3,170 | 1,155 | 191 | 867 | |
| 2,933 | 1,190 | 521 | 1,900 | |
| 2,680 | 1,306 | 374 | 261 | |
| 3,186 | 0 | 43 | 206 | |
| 2,961 | 187 | 109 | 1,256 | |
| 2,484 | 58 | 33 | 2,503 | |
| 2,454 | 0 | 8 | 1,230 | |
| 2,166 | 0 | 12 | 1,718 | |
| 1,856 | 294 | 107 | 65 | |
| 70 | 1,755 | 259 | 1,414 | |
| 205 | 1,516 | 218 | 1,392 | |
| 694 | 960 | 148 | 870 | |
| 1,640 | 0 | 29 | 815 | |
| 1,060 | 408 | 88 | 24 | |
| 754 | 700 | 330 | 480 | |
| 790 | 661 | 174 | 58 | |
| 1,422 | 0 | 8 | 955 | |
| 1,054 | 281 | 18 | 859 | |
| 785 | 524 | 133 | 42 | |
| 1,240 | 0 | 43 | 551 | |
| 1,202 | 35 | 35 | 341 | |
| 871 | 351 | 69 | 145 | |
| 1,216 | 2 | 9 | 896 | |
| 1,202 | 2 | 56 | 84 | |
| 1,162 | 0 | 93 | 4 | |
| 763 | 211 | 99 | 188 | |
| 969 | 0 | 15 | 528 | |
| 101 | 821 | 109 | 608 | |
| 278 | 606 | 26 | 392 | |
| 860 | 0 | 11 | 110 | |
| 510 | 332 | 141 | 202 | |
| 0 | 737 | 43 | 420 | |
| 678 | 0 | 11 | 2 | |
| 502 | 171 | 1 | 516 | |
| 641 | 0 | 50 | 5 | |
| 444 | 44 | 4 | 43 | |
| 474 | 5 | 60 | 241 | |
| 474 | 3 | 0 | 198 | |
| 442 | 0 | 62 | 262 | |
| 424 | 11 | 159 | 2 | |
| 433 | 0 | 7 | 7 | |
| 387 | 25 | 150 | 0 | |
| 250 | 141 | 15 | 387 | |
| 374 | 3 | 4 | 42 | |
| 109 | 258 | 19 | 326 | |
| 360 | 0 | 1 | 171 | |
| 125 | 224 | 85 | 305 | |
| 341 | 3 | 0 | 178 | |
| 339 | 0 | 7 | 128 | |
| 247 | 74 | 32 | 245 | |
| 145 | 159 | 5 | 229 | |
| 290 | 8 | 6 | 3 | |
| 292 | 0 | 17 | 0 | |
| 46 | 214 | 2 | 64 | |
| 257 | 0 | 27 | 0 | |
| 0 | 252 | 8 | 195 | |
| 24 | 219 | 45 | 83 | |
| 230 | 13 | 3 | 13 | |
| 224 | 9 | 43 | 7 | |
| 78 | 153 | 18 | 7 | |
| 209 | 19 | 14 | 2 | |
| 200 | 5 | 0 | 115 | |
| 165 | 21 | 0 | 162 | |
| 21 | 164 | 5 | 169 | |
| 181 | 0 | 26 | 1 | |
| 156 | 0 | 4 | 0 | |
| 113 | 5 | 2 | 117 | |
| 110 | 3 | 3 | 102 | |
| 29 | 83 | 7 | 92 | |
| 97 | 8 | 19 | 0 | |
| 33 | 67 | 8 | 97 | |
| 96 | 0 | 0 | 76 | |
| 60 | 0 | 2 | 57 | |
| 59 | 0 | 0 | 42 | |
| 7 | 50 | 15 | 8 | |
| 48 | 0 | 18 | 0 | |
| 13 | 19 | 1 | 17 | |
| 1 | 30 | 0 | 0 | |
| 22 | 0 | 2 | 0 | |
| 9 | 4 | 0 | 13 | |
| 0 | 7 | 0 | 6 | |
| 5 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 |
"IMDb 7.5+": films and series with an IMDb score of 7.5 or higher (at least 1,000 votes). "Only here": titles that are on none of the other services in this list.
Questions about the streaming services in Germany
Which streaming service has the most films and series in Germany?
Amazon Video, with 24,676 titles (21,308 films and 3,368 series). Counted on 5 November 2026.
Which streaming service has the best films and series in Germany?
Measured by titles with an IMDb score of 7.5 or higher: Amazon Video (1,903), Apple TV Store (1,731), Netflix (1,104) and maxdome Store (1,010).
Which service has the most exclusive titles in Germany?
Titles that are on none of the other services: Plex (8,498), Netflix (7,271), Sun Nxt (2,503) and Disney Plus (1,900).
What do the streaming services cost?
Streamingfilter doesn't show prices: they change often and differ per plan. Check the current price on the website of the service.
How often is this comparison updated?
Every day, together with the catalogue. Titles that arrive or leave are counted within a day.