Streaming services in the United Kingdom compared
Streamingfilter counts every day which films and series each streaming service offers in the United Kingdom. Right now Amazon Video has the biggest catalogue, with 39,634 films and 5,572 series.
Amazon Video has the most highly rated titles (2,525 with an IMDb score of 7.5 or higher), and Netflix has the most titles you can only watch there (7,198).
A bigger catalogue isn't automatically better: look at what you like to watch. Open a service to filter its whole catalogue by genre, year, actor and score.
| Streaming service | Films | Series | IMDb 7.5+ | Only here |
|---|---|---|---|---|
| 39,634 | 5,572 | 2,525 | 1,053 | |
| 27,518 | 4,346 | 1,048 | 4,303 | |
| 21,164 | 3,673 | 2,257 | 309 | |
| 17,651 | 1,646 | 248 | 4,579 | |
| 15,366 | 846 | 286 | 2,487 | |
| 15,374 | 1 | 983 | 82 | |
| 9,953 | 614 | 1,141 | 17 | |
| 9,217 | 1,078 | 210 | 147 | |
| 5,728 | 3,643 | 1,247 | 7,198 | |
| 7,662 | 139 | 682 | 168 | |
| 2,771 | 1,381 | 563 | 2,045 | |
| 709 | 3,308 | 589 | 567 | |
| 3,368 | 0 | 218 | 2,130 | |
| 2,899 | 0 | 107 | 106 | |
| 2,683 | 0 | 21 | 651 | |
| 2,485 | 59 | 114 | 2,049 | |
| 2,182 | 0 | 10 | 1,768 | |
| 131 | 1,680 | 233 | 1,015 | |
| 712 | 1,026 | 259 | 762 | |
| 958 | 712 | 324 | 537 | |
| 1,190 | 457 | 57 | 283 | |
| 635 | 994 | 233 | 46 | |
| 1,609 | 0 | 193 | 116 | |
| 631 | 951 | 237 | 28 | |
| 376 | 1,185 | 196 | 740 | |
| 1,441 | 0 | 10 | 848 | |
| 1,239 | 40 | 49 | 107 | |
| 1,241 | 0 | 55 | 233 | |
| 1,216 | 2 | 11 | 792 | |
| 576 | 448 | 149 | 1 | |
| 575 | 446 | 150 | 0 | |
| 1 | 1,008 | 35 | 473 | |
| 981 | 0 | 15 | 307 | |
| 50 | 826 | 107 | 740 | |
| 348 | 505 | 31 | 334 | |
| 752 | 7 | 29 | 120 | |
| 522 | 210 | 1 | 295 | |
| 51 | 479 | 96 | 70 | |
| 482 | 33 | 12 | 89 | |
| 482 | 5 | 65 | 201 | |
| 23 | 446 | 34 | 134 | |
| 0 | 467 | 86 | 27 | |
| 455 | 0 | 131 | 0 | |
| 437 | 17 | 4 | 34 | |
| 394 | 0 | 6 | 0 | |
| 393 | 0 | 1 | 194 | |
| 250 | 142 | 18 | 321 | |
| 112 | 259 | 20 | 330 | |
| 181 | 179 | 5 | 253 | |
| 129 | 226 | 90 | 300 | |
| 332 | 3 | 0 | 65 | |
| 287 | 28 | 0 | 187 | |
| 301 | 0 | 42 | 229 | |
| 295 | 0 | 88 | 0 | |
| 252 | 28 | 47 | 7 | |
| 0 | 264 | 8 | 14 | |
| 238 | 0 | 38 | 55 | |
| 200 | 5 | 2 | 48 | |
| 197 | 0 | 19 | 34 | |
| 148 | 2 | 1 | 38 | |
| 113 | 5 | 3 | 70 | |
| 30 | 85 | 6 | 94 | |
| 89 | 26 | 0 | 59 | |
| 109 | 3 | 3 | 103 | |
| 108 | 0 | 0 | 74 | |
| 76 | 28 | 15 | 0 | |
| 30 | 67 | 8 | 89 | |
| 67 | 0 | 4 | 42 | |
| 4 | 61 | 17 | 13 | |
| 64 | 0 | 2 | 42 | |
| 42 | 9 | 1 | 43 | |
| 29 | 0 | 1 | 5 | |
| 8 | 20 | 1 | 14 | |
| 14 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 13 | |
| 13 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 |
"IMDb 7.5+": films and series with an IMDb score of 7.5 or higher (at least 1,000 votes). "Only here": titles that are on none of the other services in this list.
Questions about the streaming services in the United Kingdom
Which streaming service has the most films and series in the United Kingdom?
Amazon Video, with 45,206 titles (39,634 films and 5,572 series). Counted on 7 November 2026.
Which streaming service has the best films and series in the United Kingdom?
Measured by titles with an IMDb score of 7.5 or higher: Amazon Video (2,525), Apple TV Store (2,257), Netflix (1,247) and Sky Store (1,141).
Which service has the most exclusive titles in the United Kingdom?
Titles that are on none of the other services: Netflix (7,198), Tubi TV (4,579), Amazon Prime Video (4,303) and Plex (2,487).
What do the streaming services cost?
Streamingfilter doesn't show prices: they change often and differ per plan. Check the current price on the website of the service.
How often is this comparison updated?
Every day, together with the catalogue. Titles that arrive or leave are counted within a day.