Streamingfilter

Streamingfilter

Streaming services in the United Kingdom compared

Streamingfilter counts every day which films and series each streaming service offers in the United Kingdom. Right now Amazon Video has the biggest catalogue, with 39,634 films and 5,572 series.

Amazon Video has the most highly rated titles (2,525 with an IMDb score of 7.5 or higher), and Netflix has the most titles you can only watch there (7,198).

A bigger catalogue isn't automatically better: look at what you like to watch. Open a service to filter its whole catalogue by genre, year, actor and score.

Streaming services in the United Kingdom compared
Streaming service Films Series IMDb 7.5+ Only here
Amazon Video 39,634 5,572 2,525 1,053
Amazon Prime Video 27,518 4,346 1,048 4,303
Apple TV Store 21,164 3,673 2,257 309
Tubi TV 17,651 1,646 248 4,579
Plex 15,366 846 286 2,487
YouTube 15,374 1 983 82
Sky Store 9,953 614 1,141 17
Amazon MX Player 9,217 1,078 210 147
Netflix 5,728 3,643 1,247 7,198
Rakuten TV 7,662 139 682 168
Disney Plus 2,771 1,381 563 2,045
Sky Go 709 3,308 589 567
BFI Player 3,368 0 218 2,130
YouTube Free 2,899 0 107 106
Filmzie 2,683 0 21 651
Sun Nxt 2,485 59 114 2,049
DocAlliance Films 2,182 0 10 1,768
Crunchyroll 131 1,680 233 1,015
BBC iPlayer 712 1,026 259 762
HBO Max 958 712 324 537
Pluto TV 1,190 457 57 283
ITVX 635 994 233 46
Now TV Cinema 1,609 0 193 116
ITVX Premium 631 951 237 28
Channel 4 376 1,185 196 740
GuideDoc 1,441 0 10 848
Filmtap 1,239 40 49 107
Artiflix 1,241 0 55 233
Cultpix 1,216 2 11 792
Paramount Plus 576 448 149 1
Paramount Plus Premium 575 446 150 0
Discovery+ 1 1,008 35 473
Bloodstream 981 0 15 307
Kocowa 50 826 107 740
5 348 505 31 334
ARROW 752 7 29 120
Magellan TV 522 210 1 295
Now TV 51 479 96 70
Shudder 482 33 12 89
MUBI 482 5 65 201
STV Player 23 446 34 134
UKTV Play 0 467 86 27
Curzon Home Cinema 455 0 131 0
W4free 437 17 4 34
MovieMe 394 0 6 0
True Story 393 0 1 194
Hoichoi 250 142 18 321
Shahid VIP 112 259 20 330
Curiosity Stream 181 179 5 253
Apple TV 129 226 90 300
FOUND TV 332 3 0 65
Dekkoo 287 28 0 187
Klassiki 301 0 42 229
JustWatch TV Store 295 0 88 0
JustWatch TV Free 252 28 47 7
Hayu 0 264 8 14
Brew 238 0 38 55
DOCSVILLE 200 5 2 48
Channel 4 Plus 197 0 19 34
Runtime 148 2 1 38
KableOne 113 5 3 70
YouTube Premium 30 85 6 94
Revry 89 26 0 59
Artify 109 3 3 103
Eventive 108 0 0 74
JustWatch TV Plus 76 28 15 0
WOW Presents Plus 30 67 8 89
BroadwayHD 67 0 4 42
Acorn TV 4 61 17 13
Takflix 64 0 2 42
Arte 42 9 1 43
Flix Premiere 29 0 1 5
S4C Clic 8 20 1 14
MovieSaints 14 0 0 0
CaixaForum+ 9 4 0 13
Pijama Films 13 0 1 0
Stupid Co 1 0 0 1

"IMDb 7.5+": films and series with an IMDb score of 7.5 or higher (at least 1,000 votes). "Only here": titles that are on none of the other services in this list.

Questions about the streaming services in the United Kingdom

Which streaming service has the most films and series in the United Kingdom?

Amazon Video, with 45,206 titles (39,634 films and 5,572 series). Counted on 7 November 2026.

Which streaming service has the best films and series in the United Kingdom?

Measured by titles with an IMDb score of 7.5 or higher: Amazon Video (2,525), Apple TV Store (2,257), Netflix (1,247) and Sky Store (1,141).

Which service has the most exclusive titles in the United Kingdom?

Titles that are on none of the other services: Netflix (7,198), Tubi TV (4,579), Amazon Prime Video (4,303) and Plex (2,487).

What do the streaming services cost?

Streamingfilter doesn't show prices: they change often and differ per plan. Check the current price on the website of the service.

How often is this comparison updated?

Every day, together with the catalogue. Titles that arrive or leave are counted within a day.

Where are you watching from?

Catalogues differ per country. Start typing to find yours.

Request a feature

Missing something? Tell us. Every idea is read.

Text only, no links or personal details. Up to 2 ideas a day.