Streaming services in Ireland compared
Streamingfilter counts every day which films and series each streaming service offers in Ireland. Right now Amazon Prime Video has the biggest catalogue, with 18,472 films and 2,275 series.
Netflix has the most highly rated titles (1,245 with an IMDb score of 7.5 or higher), and Amazon Prime Video has the most titles you can only watch there (10,386).
A bigger catalogue isn't automatically better: look at what you like to watch. Open a service to filter its whole catalogue by genre, year, actor and score.
| Streaming service | Films | Series | IMDb 7.5+ | Only here |
|---|---|---|---|---|
| 18,472 | 2,275 | 656 | 10,386 | |
| 14,505 | 0 | 911 | 280 | |
| 13,555 | 613 | 234 | 6,424 | |
| 5,721 | 3,641 | 1,245 | 7,522 | |
| 7,654 | 528 | 970 | 21 | |
| 6,276 | 120 | 564 | 300 | |
| 4,325 | 344 | 774 | 20 | |
| 2,772 | 1,338 | 559 | 2,299 | |
| 713 | 3,301 | 600 | 1,334 | |
| 2,652 | 0 | 20 | 1,119 | |
| 2,487 | 59 | 120 | 2,346 | |
| 2,202 | 0 | 14 | 1,812 | |
| 125 | 1,669 | 230 | 1,681 | |
| 954 | 712 | 325 | 660 | |
| 373 | 1,180 | 198 | 819 | |
| 1,547 | 0 | 197 | 136 | |
| 1,441 | 0 | 13 | 948 | |
| 1,219 | 35 | 50 | 266 | |
| 1,241 | 0 | 55 | 547 | |
| 1,216 | 2 | 11 | 919 | |
| 589 | 448 | 151 | 0 | |
| 587 | 448 | 151 | 0 | |
| 0 | 1,010 | 35 | 617 | |
| 976 | 0 | 15 | 463 | |
| 52 | 827 | 107 | 769 | |
| 466 | 170 | 1 | 454 | |
| 489 | 33 | 11 | 264 | |
| 489 | 5 | 65 | 225 | |
| 49 | 442 | 75 | 86 | |
| 392 | 0 | 1 | 202 | |
| 250 | 142 | 18 | 372 | |
| 181 | 179 | 5 | 294 | |
| 128 | 225 | 91 | 304 | |
| 341 | 3 | 0 | 131 | |
| 329 | 0 | 5 | 0 | |
| 286 | 28 | 0 | 267 | |
| 282 | 0 | 41 | 43 | |
| 0 | 265 | 8 | 21 | |
| 230 | 28 | 41 | 8 | |
| 212 | 0 | 68 | 0 | |
| 200 | 5 | 2 | 87 | |
| 175 | 0 | 62 | 0 | |
| 145 | 0 | 30 | 32 | |
| 95 | 28 | 16 | 0 | |
| 114 | 5 | 3 | 78 | |
| 31 | 82 | 6 | 101 | |
| 37 | 76 | 9 | 75 | |
| 109 | 3 | 3 | 105 | |
| 30 | 67 | 8 | 92 | |
| 95 | 0 | 0 | 72 | |
| 62 | 0 | 2 | 48 | |
| 50 | 8 | 2 | 54 | |
| 52 | 0 | 0 | 42 | |
| 12 | 12 | 1 | 22 | |
| 9 | 4 | 0 | 13 | |
| 7 | 0 | 0 | 7 | |
| 6 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 |
"IMDb 7.5+": films and series with an IMDb score of 7.5 or higher (at least 1,000 votes). "Only here": titles that are on none of the other services in this list.
Questions about the streaming services in Ireland
Which streaming service has the most films and series in Ireland?
Amazon Prime Video, with 20,747 titles (18,472 films and 2,275 series). Counted on 8 November 2026.
Which streaming service has the best films and series in Ireland?
Measured by titles with an IMDb score of 7.5 or higher: Netflix (1,245), Sky Store (970), Apple TV Store (911) and Amazon Video (774).
Which service has the most exclusive titles in Ireland?
Titles that are on none of the other services: Amazon Prime Video (10,386), Netflix (7,522), Plex (6,424) and Sun Nxt (2,346).
What do the streaming services cost?
Streamingfilter doesn't show prices: they change often and differ per plan. Check the current price on the website of the service.
How often is this comparison updated?
Every day, together with the catalogue. Titles that arrive or leave are counted within a day.