Streamingfilter

Streamingfilter

Streaming services in Italy compared

Streamingfilter counts every day which films and series each streaming service offers in Italy. Right now Plex has the biggest catalogue, with 12,129 films and 549 series.

Netflix has the most highly rated titles (1,114 with an IMDb score of 7.5 or higher), and Plex has the most titles you can only watch there (9,277).

A bigger catalogue isn't automatically better: look at what you like to watch. Open a service to filter its whole catalogue by genre, year, actor and score.

Streaming services in Italy compared
Streaming service Films Series IMDb 7.5+ Only here
Plex 12,129 549 215 9,277
Amazon Video 11,501 339 1,030 854
Amazon Prime Video 8,650 1,350 664 3,669
Netflix 6,390 3,064 1,114 8,027
Apple TV Store 7,825 0 768 47
Rakuten TV 5,790 79 575 218
Timvision 3,103 790 365 252
Disney Plus 2,566 1,043 465 2,077
CHILI 3,389 49 419 12
Rai Play 2,200 802 129 1,896
Filmzie 2,589 0 21 1,336
Sun Nxt 2,487 59 141 2,501
DocAlliance Films 2,167 0 14 1,887
Now TV 1,175 389 280 78
Crunchyroll 127 1,437 192 1,459
Sky Go 1,050 388 266 53
HBO Max 657 611 268 557
Filmtap 1,213 35 52 339
Artiflix 1,241 0 56 596
Cultpix 1,215 2 11 947
CG TV STREAMING 1,194 0 100 51
Bloodstream 976 0 15 570
Kocowa 101 822 109 899
GuideDoc 886 0 12 630
Paramount Plus 484 309 125 357
Discovery+ 0 787 30 193
MYmovies One 771 1 118 264
Magellan TV 440 173 1 510
MUBI 500 4 71 273
Hoichoi 250 142 21 386
Shahid VIP 112 261 23 354
True Story 354 0 1 194
Apple TV 119 225 81 305
FOUND TV 341 3 0 186
Curiosity Stream 143 159 5 261
Hayu 0 252 8 246
Mediaset Infinity 196 33 6 158
JustWatch TV Free 223 4 33 14
Nexo Plus 206 0 16 66
DOCSVILLE 199 5 2 121
Dekkoo 168 21 0 170
MovieMe 140 0 5 1
KableOne 115 5 3 119
YouTube Premium 32 84 6 105
Artify 110 3 3 107
Serially 81 29 5 34
JustWatch TV Plus 101 3 11 0
WOW Presents Plus 32 67 10 97
Eventive 90 0 0 78
Arte 62 6 3 65
Pluto TV 17 44 4 34
BroadwayHD 59 0 2 56
Takflix 54 0 1 42
JustWatch TV Store 47 0 16 0
CaixaForum+ 9 4 0 13
Pijama Films 6 0 0 0
Infinity+ 5 0 0 3

"IMDb 7.5+": films and series with an IMDb score of 7.5 or higher (at least 1,000 votes). "Only here": titles that are on none of the other services in this list.

Questions about the streaming services in Italy

Which streaming service has the most films and series in Italy?

Plex, with 12,678 titles (12,129 films and 549 series). Counted on 9 November 2026.

Which streaming service has the best films and series in Italy?

Measured by titles with an IMDb score of 7.5 or higher: Netflix (1,114), Amazon Video (1,030), Apple TV Store (768) and Amazon Prime Video (664).

Which service has the most exclusive titles in Italy?

Titles that are on none of the other services: Plex (9,277), Netflix (8,027), Amazon Prime Video (3,669) and Sun Nxt (2,501).

What do the streaming services cost?

Streamingfilter doesn't show prices: they change often and differ per plan. Check the current price on the website of the service.

How often is this comparison updated?

Every day, together with the catalogue. Titles that arrive or leave are counted within a day.

Where are you watching from?

Catalogues differ per country. Start typing to find yours.

Request a feature

Missing something? Tell us. Every idea is read.

Text only, no links or personal details. Up to 2 ideas a day.