Streamingfilter

Streamingfilter

Streaming services in the United States compared

Streamingfilter counts every day which films and series each streaming service offers in the United States. Right now Amazon Video has the biggest catalogue, with 67,536 films and 11,103 series.

Amazon Video has the most highly rated titles (3,493 with an IMDb score of 7.5 or higher), and Netflix has the most titles you can only watch there (6,403).

A bigger catalogue isn't automatically better: look at what you like to watch. Open a service to filter its whole catalogue by genre, year, actor and score.

Streaming services in the United States compared
Streaming service Films Series IMDb 7.5+ Only here
Amazon Video 67,536 11,103 3,493 797
Tubi TV 55,586 7,207 1,192 4,213
Apple TV Store 41,468 7,379 3,218 169
Google Play Movies 40,669 6,103 2,842 13
Fandango At Home 40,686 5,735 2,866 21
YouTube 40,923 7 1,667 19
Fawesome 38,707 1,750 483 2,709
Amazon Prime Video 26,756 5,595 1,074 2,320
Plex 28,357 2,348 888 874
Hoopla 27,335 2,065 741 687
The Roku Channel 20,279 5,798 892 1,565
Kanopy 17,201 39 736 3,543
Amazon MX Player 12,470 2,606 454 60
Fandango at Home Free 14,235 530 200 101
fuboTV 12,334 1,785 539 1,622
Philo 9,009 3,686 561 318
Cineverse 11,505 472 129 516
YouTube Free 10,582 5 415 121
Pluto TV 8,373 1,885 336 446
Netflix 4,770 3,641 1,128 6,403
Xumo Play 6,245 587 173 238
Spectrum On Demand 1,864 2,771 557 84
FlixFling 4,192 12 150 205
Mometu 4,052 48 85 253
HBO Max 2,057 1,853 643 842
YouTube TV 1,418 2,362 369 229
Hulu 1,424 2,004 552 954
Filmzie 3,396 0 22 211
Vimeo 3,121 0 4 2,743
Disney Plus 1,720 1,305 334 925
The CW 2,557 292 99 28
Sun Nxt 2,465 59 33 2,044
MGM Plus 2,466 57 103 8
Criterion Channel 2,375 31 301 1,365
Peacock Premium 1,196 1,079 259 21
Peacock Premium Plus 1,188 1,059 257 11
Rakuten Viki 448 1,700 278 990
Discovery + 308 1,800 61 99
DocAlliance Films 2,087 0 11 1,560
Crunchyroll 262 1,807 270 866
OVID 2,059 0 43 504
Paramount Plus Premium 1,283 742 267 3
Paramount Plus Essential 1,199 673 232 5
Night Flight Plus 1,825 18 23 181
FlixHouse 1,839 0 21 23
Bloodstream 1,837 0 16 151
IndieFlix 1,734 0 23 437
AMC+ 1,432 263 111 22
OnDemandKorea 321 1,343 132 751
Troma NOW 1,547 5 3 279
Filmtap 1,465 44 41 15
Midnight Pulp 1,453 37 14 20
Shout! Factory TV 1,253 214 136 27
Eternal Family 1,450 15 36 351
myfilmfriend 1,279 46 3 800
Darkroom 1,199 63 160 65
Cultpix 1,247 2 9 573
Artiflix 1,241 0 43 73
GuideDoc 987 0 7 449
VIX 584 401 22 442
Public Domain Movies 954 0 32 124
Kocowa 101 827 109 287
Tencent Video 196 657 119 409
Magellan TV 574 266 2 172
Shudder 769 59 18 9
Sundance Now 772 47 49 1
AsianCrush 697 72 20 12
Starz 702 53 34 9
History Vault 742 0 16 228
PBS 375 334 59 77
Runtime 631 64 7 74
YOW.tv 661 14 24 26
ARROW 665 4 15 74
KQED 361 292 58 63
Fandor 618 0 28 23
Pure Flix 369 229 24 79
Kino Film Collection 555 0 45 14
MUBI 537 8 36 155
WETA+ 194 351 79 36
BritBox 71 439 164 165
Amasian TV 307 160 37 29
Chai Flicks 442 22 7 134
TCM 456 0 37 249
Chilling 450 0 5 20
Curiosity Stream 207 230 5 113
Film Movement Plus 434 0 12 177
JustWatch TV Free 400 4 50 1
Dekkoo 362 29 1 126
Hoichoi 250 141 15 312
Apple TV 151 227 100 299
Thirteen 0 378 66 18
Shahid VIP 109 256 19 305
Here TV 330 27 3 67
FOUND TV 341 3 0 32
True Story 333 0 1 145
JustWatch TV Store 329 0 76 0
Hi-YAH 321 0 6 37
MovieMe 303 0 17 0
Angel Studios 262 37 10 42
Brew 297 0 37 34
Lifetime Movie Club 295 0 1 22
Klassiki 294 0 31 186
NBC 13 246 23 37
Investigation Discovery 0 250 13 0
HiDive 46 203 33 77
JustWatch TV Plus 238 4 21 0
iQIYI 55 178 13 133
Acorn TV 19 195 55 8
Mhz Choice 5 209 30 70
DOCSVILLE 197 5 0 37
A&E 1 198 9 2
History 34 164 17 4
ALLBLK 129 43 2 19
BYUtv 88 80 11 65
Retrocrush 74 94 23 2
Discovery 0 168 10 2
AMC 155 11 26 1
AD tv 21 142 4 143
HGTV 0 140 1 2
National Geographic 39 101 11 3
FXNow 123 14 23 0
Eventive 135 0 0 64
Lifetime 82 47 0 2
Metrograph 121 0 6 43
Revry 91 27 2 37
KableOne 113 5 2 69
TLC 0 116 0 1
YouTube Premium 30 85 7 88
Artify 108 3 3 94
Food Network 0 107 1 0
aha 91 14 6 75
Adult Swim 1 102 39 8
GlewedTV 102 0 1 11
WOW Presents Plus 36 60 6 76
Vice TV 0 95 5 2
BroadwayHD 90 1 10 45
Outside Watch 74 13 2 33
MyOutdoorTV 0 84 2 44
Outside TV Features Amzon Channel 71 8 3 2
OXYGEN 0 77 2 0
DisneyNOW 35 40 8 0
TBS 54 20 17 3
tru TV 54 18 20 1
Takflix 69 0 2 39
TNT 54 7 12 0
Toon Goggles 0 59 1 12
Travel Channel 0 58 5 1
Bravo TV 0 49 4 0
Freeform 39 9 4 0
Science Channel 0 47 3 2
The Oprah Winfrey Network 0 43 0 0
Pijama Films 42 0 1 0
BINGE Movies & TV 37 4 1 3
Animal Planet 0 39 3 0
VH1 0 34 0 1
FYI Network 0 32 0 0
Flix Premiere 30 0 0 0
USA Network 5 20 5 1
BBC America 17 6 3 0
CaixaForum+ 9 4 0 12
WeTV 0 11 1 0
Univer Video 3 5 0 4
ABC 1 7 0 3
Gaiam TV Yoga & Fit 3 4 1 3
WWE Network 2 2 0 4
MovieSaints 4 0 0 0
Sling TV Orange and Blue 2 0 0 0
Jolt Film 2 0 0 0
FOX One 0 2 1 0
Fandango 1 0 0 0
ESPN 1 0 0 1
Ovation TV 0 1 0 0
ESPN Plus 1 0 0 1
Sling TV Orange 0 1 0 0

"IMDb 7.5+": films and series with an IMDb score of 7.5 or higher (at least 1,000 votes). "Only here": titles that are on none of the other services in this list.

Questions about the streaming services in the United States

Which streaming service has the most films and series in the United States?

Amazon Video, with 78,639 titles (67,536 films and 11,103 series). Counted on 5 November 2026.

Which streaming service has the best films and series in the United States?

Measured by titles with an IMDb score of 7.5 or higher: Amazon Video (3,493), Apple TV Store (3,218), Fandango At Home (2,866) and Google Play Movies (2,842).

Which service has the most exclusive titles in the United States?

Titles that are on none of the other services: Netflix (6,403), Tubi TV (4,213), Kanopy (3,543) and Vimeo (2,743).

What do the streaming services cost?

Streamingfilter doesn't show prices: they change often and differ per plan. Check the current price on the website of the service.

How often is this comparison updated?

Every day, together with the catalogue. Titles that arrive or leave are counted within a day.

Where are you watching from?

Catalogues differ per country. Start typing to find yours.

Request a feature

Missing something? Tell us. Every idea is read.

Text only, no links or personal details. Up to 2 ideas a day.