Streaming services in the United States compared
Streamingfilter counts every day which films and series each streaming service offers in the United States. Right now Amazon Video has the biggest catalogue, with 67,536 films and 11,103 series.
Amazon Video has the most highly rated titles (3,493 with an IMDb score of 7.5 or higher), and Netflix has the most titles you can only watch there (6,403).
A bigger catalogue isn't automatically better: look at what you like to watch. Open a service to filter its whole catalogue by genre, year, actor and score.
| Streaming service | Films | Series | IMDb 7.5+ | Only here |
|---|---|---|---|---|
| 67,536 | 11,103 | 3,493 | 797 | |
| 55,586 | 7,207 | 1,192 | 4,213 | |
| 41,468 | 7,379 | 3,218 | 169 | |
| 40,669 | 6,103 | 2,842 | 13 | |
| 40,686 | 5,735 | 2,866 | 21 | |
| 40,923 | 7 | 1,667 | 19 | |
| 38,707 | 1,750 | 483 | 2,709 | |
| 26,756 | 5,595 | 1,074 | 2,320 | |
| 28,357 | 2,348 | 888 | 874 | |
| 27,335 | 2,065 | 741 | 687 | |
| 20,279 | 5,798 | 892 | 1,565 | |
| 17,201 | 39 | 736 | 3,543 | |
| 12,470 | 2,606 | 454 | 60 | |
| 14,235 | 530 | 200 | 101 | |
| 12,334 | 1,785 | 539 | 1,622 | |
| 9,009 | 3,686 | 561 | 318 | |
| 11,505 | 472 | 129 | 516 | |
| 10,582 | 5 | 415 | 121 | |
| 8,373 | 1,885 | 336 | 446 | |
| 4,770 | 3,641 | 1,128 | 6,403 | |
| 6,245 | 587 | 173 | 238 | |
| 1,864 | 2,771 | 557 | 84 | |
| 4,192 | 12 | 150 | 205 | |
| 4,052 | 48 | 85 | 253 | |
| 2,057 | 1,853 | 643 | 842 | |
| 1,418 | 2,362 | 369 | 229 | |
| 1,424 | 2,004 | 552 | 954 | |
| 3,396 | 0 | 22 | 211 | |
| 3,121 | 0 | 4 | 2,743 | |
| 1,720 | 1,305 | 334 | 925 | |
| 2,557 | 292 | 99 | 28 | |
| 2,465 | 59 | 33 | 2,044 | |
| 2,466 | 57 | 103 | 8 | |
| 2,375 | 31 | 301 | 1,365 | |
| 1,196 | 1,079 | 259 | 21 | |
| 1,188 | 1,059 | 257 | 11 | |
| 448 | 1,700 | 278 | 990 | |
| 308 | 1,800 | 61 | 99 | |
| 2,087 | 0 | 11 | 1,560 | |
| 262 | 1,807 | 270 | 866 | |
| 2,059 | 0 | 43 | 504 | |
| 1,283 | 742 | 267 | 3 | |
| 1,199 | 673 | 232 | 5 | |
| 1,825 | 18 | 23 | 181 | |
| 1,839 | 0 | 21 | 23 | |
| 1,837 | 0 | 16 | 151 | |
| 1,734 | 0 | 23 | 437 | |
| 1,432 | 263 | 111 | 22 | |
| 321 | 1,343 | 132 | 751 | |
| 1,547 | 5 | 3 | 279 | |
| 1,465 | 44 | 41 | 15 | |
| 1,453 | 37 | 14 | 20 | |
| 1,253 | 214 | 136 | 27 | |
| 1,450 | 15 | 36 | 351 | |
| 1,279 | 46 | 3 | 800 | |
| 1,199 | 63 | 160 | 65 | |
| 1,247 | 2 | 9 | 573 | |
| 1,241 | 0 | 43 | 73 | |
| 987 | 0 | 7 | 449 | |
| 584 | 401 | 22 | 442 | |
| 954 | 0 | 32 | 124 | |
| 101 | 827 | 109 | 287 | |
| 196 | 657 | 119 | 409 | |
| 574 | 266 | 2 | 172 | |
| 769 | 59 | 18 | 9 | |
| 772 | 47 | 49 | 1 | |
| 697 | 72 | 20 | 12 | |
| 702 | 53 | 34 | 9 | |
| 742 | 0 | 16 | 228 | |
| 375 | 334 | 59 | 77 | |
| 631 | 64 | 7 | 74 | |
| 661 | 14 | 24 | 26 | |
| 665 | 4 | 15 | 74 | |
| 361 | 292 | 58 | 63 | |
| 618 | 0 | 28 | 23 | |
| 369 | 229 | 24 | 79 | |
| 555 | 0 | 45 | 14 | |
| 537 | 8 | 36 | 155 | |
| 194 | 351 | 79 | 36 | |
| 71 | 439 | 164 | 165 | |
| 307 | 160 | 37 | 29 | |
| 442 | 22 | 7 | 134 | |
| 456 | 0 | 37 | 249 | |
| 450 | 0 | 5 | 20 | |
| 207 | 230 | 5 | 113 | |
| 434 | 0 | 12 | 177 | |
| 400 | 4 | 50 | 1 | |
| 362 | 29 | 1 | 126 | |
| 250 | 141 | 15 | 312 | |
| 151 | 227 | 100 | 299 | |
| 0 | 378 | 66 | 18 | |
| 109 | 256 | 19 | 305 | |
| 330 | 27 | 3 | 67 | |
| 341 | 3 | 0 | 32 | |
| 333 | 0 | 1 | 145 | |
| 329 | 0 | 76 | 0 | |
| 321 | 0 | 6 | 37 | |
| 303 | 0 | 17 | 0 | |
| 262 | 37 | 10 | 42 | |
| 297 | 0 | 37 | 34 | |
| 295 | 0 | 1 | 22 | |
| 294 | 0 | 31 | 186 | |
| 13 | 246 | 23 | 37 | |
| 0 | 250 | 13 | 0 | |
| 46 | 203 | 33 | 77 | |
| 238 | 4 | 21 | 0 | |
| 55 | 178 | 13 | 133 | |
| 19 | 195 | 55 | 8 | |
| 5 | 209 | 30 | 70 | |
| 197 | 5 | 0 | 37 | |
| 1 | 198 | 9 | 2 | |
| 34 | 164 | 17 | 4 | |
| 129 | 43 | 2 | 19 | |
| 88 | 80 | 11 | 65 | |
| 74 | 94 | 23 | 2 | |
| 0 | 168 | 10 | 2 | |
| 155 | 11 | 26 | 1 | |
| 21 | 142 | 4 | 143 | |
| 0 | 140 | 1 | 2 | |
| 39 | 101 | 11 | 3 | |
| 123 | 14 | 23 | 0 | |
| 135 | 0 | 0 | 64 | |
| 82 | 47 | 0 | 2 | |
| 121 | 0 | 6 | 43 | |
| 91 | 27 | 2 | 37 | |
| 113 | 5 | 2 | 69 | |
| 0 | 116 | 0 | 1 | |
| 30 | 85 | 7 | 88 | |
| 108 | 3 | 3 | 94 | |
| 0 | 107 | 1 | 0 | |
| 91 | 14 | 6 | 75 | |
| 1 | 102 | 39 | 8 | |
| 102 | 0 | 1 | 11 | |
| 36 | 60 | 6 | 76 | |
| 0 | 95 | 5 | 2 | |
| 90 | 1 | 10 | 45 | |
| 74 | 13 | 2 | 33 | |
| 0 | 84 | 2 | 44 | |
| 71 | 8 | 3 | 2 | |
| 0 | 77 | 2 | 0 | |
| 35 | 40 | 8 | 0 | |
| 54 | 20 | 17 | 3 | |
| 54 | 18 | 20 | 1 | |
| 69 | 0 | 2 | 39 | |
| 54 | 7 | 12 | 0 | |
| 0 | 59 | 1 | 12 | |
| 0 | 58 | 5 | 1 | |
| 0 | 49 | 4 | 0 | |
| 39 | 9 | 4 | 0 | |
| 0 | 47 | 3 | 2 | |
| 0 | 43 | 0 | 0 | |
| 42 | 0 | 1 | 0 | |
| 37 | 4 | 1 | 3 | |
| 0 | 39 | 3 | 0 | |
| 0 | 34 | 0 | 1 | |
| 0 | 32 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 5 | 20 | 5 | 1 | |
| 17 | 6 | 3 | 0 | |
| 9 | 4 | 0 | 12 | |
| 0 | 11 | 1 | 0 | |
| 3 | 5 | 0 | 4 | |
| 1 | 7 | 0 | 3 | |
| 3 | 4 | 1 | 3 | |
| 2 | 2 | 0 | 4 | |
| 4 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 |
"IMDb 7.5+": films and series with an IMDb score of 7.5 or higher (at least 1,000 votes). "Only here": titles that are on none of the other services in this list.
Questions about the streaming services in the United States
Which streaming service has the most films and series in the United States?
Amazon Video, with 78,639 titles (67,536 films and 11,103 series). Counted on 5 November 2026.
Which streaming service has the best films and series in the United States?
Measured by titles with an IMDb score of 7.5 or higher: Amazon Video (3,493), Apple TV Store (3,218), Fandango At Home (2,866) and Google Play Movies (2,842).
Which service has the most exclusive titles in the United States?
Titles that are on none of the other services: Netflix (6,403), Tubi TV (4,213), Kanopy (3,543) and Vimeo (2,743).
What do the streaming services cost?
Streamingfilter doesn't show prices: they change often and differ per plan. Check the current price on the website of the service.
How often is this comparison updated?
Every day, together with the catalogue. Titles that arrive or leave are counted within a day.