Streamingfilter

Streamingfilter

Streaming services in the United Kingdom compared

Streamingfilter counts every day which films and series each streaming service offers in the United Kingdom. Right now Amazon Video has the biggest catalogue, with 39,681 films and 5,575 series.

Amazon Video has the most highly rated titles (2,712 with an IMDb score of 7.5 or higher), and Netflix has the most titles you can only watch there (7,181).

A bigger catalogue isn't automatically better: look at what you like to watch. Open a service to filter its whole catalogue by genre, year, actor and score.

Streaming services in the United Kingdom compared
Streaming service Films Series IMDb 7.5+ Only here
Amazon Video 39,681 5,575 2,712 1,058
Amazon Prime Video 27,535 4,352 1,181 4,314
Apple TV Store 21,180 3,677 2,370 303
Tubi TV 17,651 1,646 256 4,590
Plex 15,382 845 298 2,482
YouTube 15,400 1 1,033 83
Sky Store 9,978 616 1,158 15
Amazon MX Player 9,238 1,079 223 148
Netflix 5,701 3,639 1,249 7,181
Rakuten TV 7,666 139 690 173
Disney Plus 2,739 1,380 565 2,036
Sky Go 708 3,304 660 566
BFI Player 3,367 0 228 2,128
YouTube Free 2,900 0 108 106
Filmzie 2,690 0 25 655
Sun Nxt 2,483 59 145 2,049
DocAlliance Films 2,169 0 9 1,756
Crunchyroll 132 1,680 234 1,012
BBC iPlayer 716 1,027 316 764
HBO Max 960 713 328 538
Pluto TV 1,191 457 59 284
ITVX 631 996 249 47
Now TV Cinema 1,615 0 197 120
ITVX Premium 627 953 255 31
Channel 4 385 1,185 227 744
GuideDoc 1,440 0 12 850
Filmtap 1,239 40 54 107
Artiflix 1,239 0 56 233
Cultpix 1,212 2 10 792
Paramount Plus 574 449 149 1
Paramount Plus Premium 575 447 150 1
Discovery+ 1 1,010 35 473
Bloodstream 974 0 15 303
Kocowa 50 827 107 741
5 350 504 32 337
ARROW 751 7 30 119
Magellan TV 520 210 1 294
Now TV 51 479 110 70
Shudder 478 33 12 89
MUBI 484 5 66 203
STV Player 23 447 36 134
UKTV Play 0 468 100 27
Curzon Home Cinema 452 0 136 0
W4free 434 17 4 34
MovieMe 394 0 7 0
True Story 392 0 1 193
Hoichoi 246 142 21 317
Shahid VIP 113 260 23 332
Curiosity Stream 180 179 5 253
Apple TV 129 223 88 296
FOUND TV 330 3 0 65
Dekkoo 281 28 0 184
Klassiki 299 0 44 227
JustWatch TV Store 297 0 89 0
JustWatch TV Free 249 28 47 7
Hayu 0 265 8 13
Brew 237 0 39 55
DOCSVILLE 200 5 2 48
Channel 4 Plus 197 0 19 34
Runtime 148 2 1 38
KableOne 115 5 4 72
YouTube Premium 31 85 6 95
Revry 89 26 0 59
Artify 109 3 3 103
Eventive 108 0 0 74
JustWatch TV Plus 76 28 15 0
WOW Presents Plus 30 67 8 89
BroadwayHD 67 0 4 42
Acorn TV 4 61 17 13
Takflix 64 0 3 42
Arte 44 9 2 44
Flix Premiere 29 0 1 5
S4C Clic 8 20 1 14
MovieSaints 14 0 0 0
CaixaForum+ 9 4 0 13
Pijama Films 13 0 1 0
Stupid Co 1 0 0 1

"IMDb 7.5+": films and series with an IMDb score of 7.5 or higher (at least 1,000 votes). "Only here": titles that are on none of the other services in this list.

Questions about the streaming services in the United Kingdom

Which streaming service has the most films and series in the United Kingdom?

Amazon Video, with 45,256 titles (39,681 films and 5,575 series). Counted on 9 November 2026.

Which streaming service has the best films and series in the United Kingdom?

Measured by titles with an IMDb score of 7.5 or higher: Amazon Video (2,712), Apple TV Store (2,370), Netflix (1,249) and Amazon Prime Video (1,181).

Which service has the most exclusive titles in the United Kingdom?

Titles that are on none of the other services: Netflix (7,181), Tubi TV (4,590), Amazon Prime Video (4,314) and Plex (2,482).

What do the streaming services cost?

Streamingfilter doesn't show prices: they change often and differ per plan. Check the current price on the website of the service.

How often is this comparison updated?

Every day, together with the catalogue. Titles that arrive or leave are counted within a day.

Where are you watching from?

Catalogues differ per country. Start typing to find yours.

Request a feature

Missing something? Tell us. Every idea is read.

Text only, no links or personal details. Up to 2 ideas a day.