Streamingfilter

Streamingfilter

Streaming services in the United States compared

Streamingfilter counts every day which films and series each streaming service offers in the United States. Right now Amazon Video has the biggest catalogue, with 66,509 films and 10,985 series.

Amazon Video has the most highly rated titles (3,740 with an IMDb score of 7.5 or higher), and Netflix has the most titles you can only watch there (6,182).

A bigger catalogue isn't automatically better: look at what you like to watch. Open a service to filter its whole catalogue by genre, year, actor and score.

Streaming services in the United States compared
Streaming service Films Series IMDb 7.5+ Only here
Amazon Video 66,509 10,985 3,740 998
Tubi TV 53,573 7,004 1,290 4,182
Apple TV Store 40,652 7,345 3,383 190
Google Play Movies 39,925 6,074 3,003 17
Fandango At Home 39,914 5,704 2,988 27
YouTube 40,171 7 1,833 19
Fawesome 37,519 1,738 520 2,747
Amazon Prime Video 25,963 5,456 1,156 2,276
Plex 27,511 2,164 965 887
Hoopla 26,646 1,994 835 695
The Roku Channel 19,642 5,601 919 1,576
Kanopy 16,902 39 863 3,496
Amazon MX Player 12,299 2,576 490 87
Fandango at Home Free 13,868 530 241 106
fuboTV 12,196 1,730 554 1,615
Philo 8,627 3,519 591 313
Cineverse 11,282 472 161 533
YouTube Free 10,549 5 471 127
Pluto TV 8,169 1,753 370 434
Netflix 4,601 3,534 1,144 6,182
Xumo Play 6,238 581 182 247
Spectrum On Demand 1,838 2,734 553 84
FlixFling 4,072 12 163 207
Mometu 3,896 48 93 249
HBO Max 1,934 1,799 669 784
YouTube TV 1,416 2,220 370 227
Filmzie 3,308 0 29 216
Hulu 1,276 1,843 540 778
Vimeo 3,008 0 9 2,651
Disney Plus 1,683 1,306 338 910
The CW 2,456 292 109 30
Sun Nxt 2,363 59 89 1,934
MGM Plus 2,256 56 107 7
Peacock Premium 1,196 1,077 261 22
Criterion Channel 2,242 31 334 1,265
Peacock Premium Plus 1,187 1,058 259 12
Rakuten Viki 446 1,671 280 977
Discovery + 308 1,734 61 115
Paramount Plus Premium 1,283 739 279 3
OVID 2,008 0 58 500
Crunchyroll 262 1,739 268 827
DocAlliance Films 1,994 0 13 1,501
Paramount Plus Essential 1,201 673 241 6
Night Flight Plus 1,773 18 31 178
FlixHouse 1,783 0 25 25
Bloodstream 1,779 0 16 146
AMC+ 1,425 263 121 21
IndieFlix 1,687 0 29 434
OnDemandKorea 321 1,312 132 724
Troma NOW 1,522 5 4 273
Filmtap 1,460 44 52 19
Midnight Pulp 1,451 37 17 21
Eternal Family 1,458 15 44 351
Shout! Factory TV 1,241 214 151 32
myfilmfriend 1,281 46 6 806
Darkroom 1,199 63 179 66
Cultpix 1,247 2 10 576
Artiflix 1,241 0 54 79
VIX 586 402 26 440
GuideDoc 987 0 9 451
Public Domain Movies 954 0 40 126
Kocowa 101 827 109 289
Tencent Video 196 659 119 412
Magellan TV 574 266 2 173
Shudder 770 58 20 9
Sundance Now 772 48 60 1
AsianCrush 697 72 22 13
Starz 702 53 34 11
History Vault 742 0 19 231
PBS 379 334 59 79
Runtime 629 64 7 81
YOW.tv 662 14 30 26
ARROW 660 4 15 75
KQED 360 292 58 63
Fandor 618 0 36 24
Pure Flix 369 229 24 75
Kino Film Collection 556 0 54 16
MUBI 536 8 40 154
WETA+ 192 351 79 37
BritBox 71 439 164 166
Amasian TV 307 160 38 29
TCM 466 0 46 249
Chai Flicks 442 22 10 136
Chilling 450 0 5 20
Curiosity Stream 207 237 5 115
Film Movement Plus 434 0 12 181
JustWatch TV Free 398 4 51 1
aha 381 18 24 207
Dekkoo 363 29 1 132
Hoichoi 250 141 17 316
Thirteen 0 380 66 18
Apple TV 151 227 100 298
Shahid VIP 111 256 19 310
Here TV 330 27 3 71
FOUND TV 341 3 0 34
True Story 333 0 1 151
JustWatch TV Store 329 0 76 0
Hi-YAH 321 0 7 38
MovieMe 304 0 17 0
Angel Studios 263 37 10 41
Brew 299 0 49 35
Klassiki 296 0 37 190
Lifetime Movie Club 295 0 1 22
NBC 13 245 23 38
Investigation Discovery 0 250 13 0
HiDive 45 204 33 80
JustWatch TV Plus 238 4 22 0
iQIYI 55 178 13 134
Acorn TV 19 194 55 8
Mhz Choice 5 207 30 70
DOCSVILLE 197 5 2 37
A&E 1 198 9 2
History 34 164 18 4
ALLBLK 129 43 2 19
BYUtv 89 80 11 65
Retrocrush 74 94 23 3
Discovery 0 168 10 2
AMC 154 11 26 1
AD tv 21 142 4 143
National Geographic 39 102 11 3
HGTV 0 140 1 2
FXNow 123 14 23 0
Eventive 137 0 1 67
Lifetime 81 47 0 2
Metrograph 121 0 6 44
Revry 91 27 2 37
KableOne 113 5 3 72
TLC 0 116 0 1
YouTube Premium 30 85 7 89
Artify 108 3 3 95
Food Network 0 107 1 0
Adult Swim 1 101 38 8
GlewedTV 102 0 1 12
WOW Presents Plus 36 60 7 76
Vice TV 0 95 5 3
BroadwayHD 90 1 10 45
Outside Watch 74 12 2 33
MyOutdoorTV 0 84 2 44
Outside TV Features Amzon Channel 73 9 4 2
OXYGEN 0 77 2 0
TBS 56 20 16 3
DisneyNOW 35 40 8 0
tru TV 55 18 18 1
Takflix 69 0 2 39
TNT 54 7 10 0
Toon Goggles 0 59 1 13
Travel Channel 0 58 5 1
Bravo TV 0 49 4 0
Science Channel 0 48 3 2
Freeform 38 9 4 0
The Oprah Winfrey Network 0 43 0 0
Pijama Films 42 0 1 0
BINGE Movies & TV 37 4 1 4
Animal Planet 0 39 3 0
VH1 0 34 0 1
FYI Network 0 32 0 0
Flix Premiere 30 0 1 0
USA Network 5 20 5 1
BBC America 17 7 3 0
CaixaForum+ 9 4 0 12
WeTV 0 11 1 0
Univer Video 3 5 0 4
ABC 1 7 0 3
Gaiam TV Yoga & Fit 3 4 1 3
WWE Network 2 2 0 4
MovieSaints 4 0 0 0
Sling TV Orange and Blue 2 0 0 0
Jolt Film 2 0 0 0
FOX One 0 2 1 0
Fandango 1 0 0 0
ESPN 1 0 0 1
Ovation TV 0 1 0 0
ESPN Plus 1 0 0 1
Sling TV Orange 0 1 0 0

"IMDb 7.5+": films and series with an IMDb score of 7.5 or higher (at least 1,000 votes). "Only here": titles that are on none of the other services in this list.

Questions about the streaming services in the United States

Which streaming service has the most films and series in the United States?

Amazon Video, with 77,494 titles (66,509 films and 10,985 series). Counted on 7 November 2026.

Which streaming service has the best films and series in the United States?

Measured by titles with an IMDb score of 7.5 or higher: Amazon Video (3,740), Apple TV Store (3,383), Google Play Movies (3,003) and Fandango At Home (2,988).

Which service has the most exclusive titles in the United States?

Titles that are on none of the other services: Netflix (6,182), Tubi TV (4,182), Kanopy (3,496) and Fawesome (2,747).

What do the streaming services cost?

Streamingfilter doesn't show prices: they change often and differ per plan. Check the current price on the website of the service.

How often is this comparison updated?

Every day, together with the catalogue. Titles that arrive or leave are counted within a day.

Where are you watching from?

Catalogues differ per country. Start typing to find yours.

Request a feature

Missing something? Tell us. Every idea is read.

Text only, no links or personal details. Up to 2 ideas a day.