Streamingfilter

Streamingfilter

Streaming services in the United Kingdom compared

Streamingfilter counts every day which films and series each streaming service offers in the United Kingdom. Right now Amazon Video has the biggest catalogue, with 39,612 films and 5,572 series.

Amazon Video has the most highly rated titles (2,623 with an IMDb score of 7.5 or higher), and Netflix has the most titles you can only watch there (7,122).

A bigger catalogue isn't automatically better: look at what you like to watch. Open a service to filter its whole catalogue by genre, year, actor and score.

Streaming services in the United Kingdom compared
Streaming service Films Series IMDb 7.5+ Only here
Amazon Video 39,612 5,572 2,623 1,112
Amazon Prime Video 27,430 4,342 1,080 4,315
Apple TV Store 21,117 3,674 2,322 335
Tubi TV 17,377 1,569 240 4,519
Plex 15,203 845 282 2,494
YouTube 15,337 1 993 86
Sky Store 9,950 616 1,144 16
Amazon MX Player 9,213 1,079 216 150
Netflix 5,606 3,600 1,211 7,122
Rakuten TV 7,653 134 681 184
Sky Go 695 3,303 652 592
Disney Plus 2,624 1,332 530 1,998
BFI Player 3,355 0 220 2,129
YouTube Free 2,890 0 108 105
Filmzie 2,657 0 23 655
Sun Nxt 2,455 58 130 2,036
DocAlliance Films 2,141 0 8 1,744
Crunchyroll 132 1,622 222 989
BBC iPlayer 687 1,026 305 747
Pluto TV 1,170 456 56 281
Now TV Cinema 1,605 0 194 147
ITVX Premium 614 953 250 73
HBO Max 851 697 304 489
ITVX 539 996 240 44
Channel 4 344 1,087 207 680
GuideDoc 1,417 0 10 847
Filmtap 1,212 40 50 107
Artiflix 1,219 0 52 231
Cultpix 1,192 2 9 787
Discovery+ 1 1,002 35 472
Paramount Plus Premium 552 447 148 20
Paramount Plus 527 427 145 9
Bloodstream 953 0 15 299
Kocowa 50 827 107 746
5 339 501 32 329
ARROW 734 7 30 118
Magellan TV 501 206 1 285
Now TV 51 479 110 70
Shudder 463 32 12 85
MUBI 471 5 64 204
UKTV Play 0 468 100 29
STV Player 23 445 35 134
Curzon Home Cinema 439 0 131 0
W4free 417 17 4 34
MovieMe 381 0 6 0
True Story 376 0 1 192
Shahid VIP 113 260 23 333
Hoichoi 228 139 20 302
Apple TV 129 216 87 289
Curiosity Stream 166 178 5 241
FOUND TV 315 3 0 66
Dekkoo 268 28 0 179
JustWatch TV Store 291 0 87 1
Klassiki 289 0 40 219
JustWatch TV Free 231 28 43 7
Hayu 0 257 8 12
Brew 224 0 36 52
DOCSVILLE 183 5 2 45
Channel 4 Plus 188 0 19 29
Runtime 143 2 1 38
KableOne 114 5 3 71
Revry 89 26 0 59
YouTube Premium 31 83 4 93
Artify 109 3 3 103
Eventive 108 0 0 74
JustWatch TV Plus 76 28 15 3
WOW Presents Plus 30 67 8 89
BroadwayHD 67 0 4 42
Acorn TV 4 60 16 13
Takflix 64 0 2 43
Arte 43 9 2 44
Flix Premiere 29 0 1 5
S4C Clic 8 20 1 14
MovieSaints 14 0 0 0
CaixaForum+ 9 4 0 13
Pijama Films 13 0 1 0
Stupid Co 1 0 0 1

"IMDb 7.5+": films and series with an IMDb score of 7.5 or higher (at least 1,000 votes). "Only here": titles that are on none of the other services in this list.

Questions about the streaming services in the United Kingdom

Which streaming service has the most films and series in the United Kingdom?

Amazon Video, with 45,184 titles (39,612 films and 5,572 series). Counted on 9 November 2026.

Which streaming service has the best films and series in the United Kingdom?

Measured by titles with an IMDb score of 7.5 or higher: Amazon Video (2,623), Apple TV Store (2,322), Netflix (1,211) and Sky Store (1,144).

Which service has the most exclusive titles in the United Kingdom?

Titles that are on none of the other services: Netflix (7,122), Tubi TV (4,519), Amazon Prime Video (4,315) and Plex (2,494).

What do the streaming services cost?

Streamingfilter doesn't show prices: they change often and differ per plan. Check the current price on the website of the service.

How often is this comparison updated?

Every day, together with the catalogue. Titles that arrive or leave are counted within a day.

Where are you watching from?

Catalogues differ per country. Start typing to find yours.

Request a feature

Missing something? Tell us. Every idea is read.

Text only, no links or personal details. Up to 2 ideas a day.